MCC Burton Series

Medway Cruising Club

Results are provisional as of 2325 on 13/10/24

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC1, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 R1 R2 R3 R4 R5 Total Nett
1st   Countdown Sigma 33 OOD GBR4502 MYC Quentin Strauss   0.952 1.0 1.0 (4.0) 4.0 1.0 11.0 7.0
2nd   Sulis Deler 35 CWS GBR7680T MYC Roger Griffiths   0.920 4.0 4.0 1.0 1.0 (15.0 DNC) 25.0 10.0
3rd   Tatterat Folkboat GBR758 MYC D Thomson / S Tranchell   0.836 6.0 3.0 2.0 2.0 (8.0 DNF) 21.0 13.0
4th   Pollywaffle Twister 6008Y MCC Andrew Jessup   0.807 5.0 5.0 3.0 3.0 (8.0 DNF) 24.0 16.0
5th   Zephyros Dehler 34 9746 MYC Tim French   0.998 3.0 2.0 (15.0 DNC) 5.0 8.0 DNF 33.0 18.0
6th   Equinox Dehler 34 GBR3724T MYC Keith Lennox   0.935 2.0 (15.0 DNC) 7.0 15.0 DNC 8.0 DNF 47.0 32.0
7th   Gothik Westerly GK29 GBR5303Y MCC Matt Love   0.823 (15.0 DNC) 6.0 6.0 6.0 15.0 DNC 48.0 33.0
8th   Omega Moody 30 161 MCC Viktor Almadi   0.904 9.0 (15.0 DNC) 15.0 DNC 8.0 8.0 DNF 55.0 40.0
9th   Freya Bavaria Cruiser 34 GBR4397L MCC Steve Smith   0.884 7.0 (15.0 DNC) 5.0 15.0 DNC 15.0 DNC 57.0 42.0
10th   Drumgold Dehler 32 GBR5464R MYC Paul Robbins   0.974 (15.0 DNC) 7.0 15.0 DNC 7.0 15.0 DNC 59.0 44.0
11th   Pochard Halberg Rassy 29 K3377T MYC Malcolm Crawford   0.859 (15.0 DNC) 15.0 DNC 8.0 15.0 DNC 8.0 DNF 61.0 46.0
12th   Petit Fleur Ecume de Mer GBR6500 MYC Nigel Miller   0.819 8.0 (15.0 DNC) 9.0 15.0 DNC 15.0 DNC 62.0 47.0
13th   Irene Dufour 34e GBR2240L MYC Steve Treadwell   0.967 (15.0 DNC) 15.0 DNC 15.0 DNC 10.0 RET 15.0 DNC 70.0 55.0
14th   Actinia Anderson 22 125 MCC Paul Lloyd   0.723 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 Elapsed Corrected Points
1   Countdown Sigma 33 OOD GBR4502 MYC Quentin Strauss   0.952 1:56:34 1:50:58 1.0
2   Equinox Dehler 34 GBR3724T MYC Keith Lennox   0.935 2:01:24 1:53:31 2.0
3   Zephyros Dehler 34 9746 MYC Tim French   0.998 1:59:47 1:59:33 3.0
4   Sulis Deler 35 CWS GBR7680T MYC Roger Griffiths   0.920 2:34:33 2:22:11 4.0
5   Pollywaffle Twister 6008Y MCC Andrew Jessup   0.807 3:18:55 2:40:32 5.0
6   Tatterat Folkboat GBR758 MYC D Thomson / S Tranchell   0.836 3:14:57 2:42:59 6.0
7   Freya Bavaria Cruiser 34 GBR4397L MCC Steve Smith   0.884 3:12:37 2:50:16 7.0
8   Petit Fleur Ecume de Mer GBR6500 MYC Nigel Miller   0.819 3:30:02 2:52:01 8.0
9   Omega Moody 30 161 MCC Viktor Almadi   0.904 5:43:15 5:10:18 9.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 Elapsed Corrected Points
1   Countdown Sigma 33 OOD GBR4502 MYC Quentin Strauss   1.015 3:40:53 3:44:12 1.0
2   Zephyros Dehler 34 9746 MYC Tim French   1.038 3:45:36 3:54:10 2.0
3   Tatterat Folkboat GBR758 MYC D Thomson / S Tranchell   0.812 4:53:43 3:58:30 3.0
4   Sulis Deler 35 CWS GBR7680T MYC Roger Griffiths   0.910 4:41:34 4:16:14 4.0
5   Pollywaffle Twister 6008Y MCC Andrew Jessup   0.785 5:37:28 4:24:55 5.0
6   Gothik Westerly GK29 GBR5303Y MCC Matt Love   0.823 5:23:10 4:25:58 6.0
7   Drumgold Dehler 32 GBR5464R MYC Paul Robbins   0.974 4:39:03 4:31:48 7.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 Elapsed Corrected Points
1   Sulis Deler 35 CWS GBR7680T MYC Roger Griffiths   0.896 2:34:21 2:18:18 1.0
2   Tatterat Folkboat GBR758 MYC D Thomson / S Tranchell   0.815 2:51:41 2:19:55 2.0
3   Pollywaffle Twister 6008Y MCC Andrew Jessup   0.769 3:02:13 2:20:07 3.0
4   Countdown Sigma 33 OOD GBR4502 MYC Quentin Strauss   1.020 2:19:18 2:22:05 4.0
5   Freya Bavaria Cruiser 34 GBR4397L MCC Steve Smith   0.853 2:46:51 2:22:19 5.0
6   Gothik Westerly GK29 GBR5303Y MCC Matt Love   0.806 2:57:35 2:23:08 6.0
7   Equinox Dehler 34 GBR3724T MYC Keith Lennox   0.989 2:30:42 2:29:03 7.0
8   Pochard Halberg Rassy 29 K3377T MYC Malcolm Crawford   0.859 2:59:02 2:33:47 8.0
9   Petit Fleur Ecume de Mer GBR6500 MYC Nigel Miller   0.790 3:18:20 2:36:41 9.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 Elapsed Corrected Points
1   Sulis Deler 35 CWS GBR7680T MYC Roger Griffiths   0.908 2:30:37 2:16:46 1.0
2   Tatterat Folkboat GBR758 MYC D Thomson / S Tranchell   0.823 2:54:08 2:23:19 2.0
3   Pollywaffle Twister 6008Y MCC Andrew Jessup   0.776 3:06:37 2:24:49 3.0
4   Countdown Sigma 33 OOD GBR4502 MYC Quentin Strauss   1.025 2:21:40 2:25:13 4.0
5   Zephyros Dehler 34 9746 MYC Tim French   1.047 2:24:21 2:31:08 5.0
6   Gothik Westerly GK29 GBR5303Y MCC Matt Love   0.809 3:09:17 2:33:08 6.0
7   Drumgold Dehler 32 GBR5464R MYC Paul Robbins   0.957 2:44:20 2:37:16 7.0
8   Omega Moody 30 161 MCC Viktor Almadi   0.863 4:22:14 3:46:18 8.0
9   Irene Dufour 34e GBR2240L MYC Steve Treadwell   0.967 RET   10.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC1 Elapsed Corrected Points
1   Countdown Sigma 33 OOD GBR4502 MYC Quentin Strauss   1.031 3:40:31 3:47:21 1.0
2   Tatterat Folkboat GBR758 MYC D Thomson / S Tranchell   0.831 DNF   8.0
2   Pollywaffle Twister 6008Y MCC Andrew Jessup   0.781 DNF   8.0
2   Zephyros Dehler 34 9746 MYC Tim French   1.044 DNF   8.0
2   Equinox Dehler 34 GBR3724T MYC Keith Lennox   0.987 DNF   8.0
2   Omega Moody 30 161 MCC Viktor Almadi   0.843 DNF   8.0
2   Pochard Halberg Rassy 29 K3377T MYC Malcolm Crawford   0.859 DNF   8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com